| Post Name | Vacancies |
|---|---|
| SUPT (JOT) – Operator | 55 |
| Operator Grade III | 54 |
| SUPT (JOT) – Electrical | 35 |
| Technician (Electrical) Grade III | 35 |
| Mining Mate Grade III | 21 |
| Technician (Fitter) Grade III | 13 |
| SUPT (JOT) – Fitter | 12 |
| SUPT (JOT) – Instrumentation | 10 |
| Technician (Instrumentation) Grade III | 10 |
| Jr. Foreman (Mines) | 8 |
| Operator (HEMM) Grade III | 6 |
| SUPT (JOT) – Laboratory | 6 |
| Jr. Foreman (Electrical) | 3 |
| Post | Approx Pay Scale |
|---|---|
| Operator / Technician Grade III | ₹29,500 – ₹70,000 |
| Jr. Foreman | ₹36,500 – ₹1,15,000 |
✅ ITI students
✅ Diploma holders
✅ Freshers (for some posts)
✅ Experienced technical candidates
✅ Candidates looking for PSU jobs
Additional benefits:
| Subject | Weightage |
|---|---|
| Technical Questions | 60% |
| Aptitude / GK / English / Reasoning | 40% |
| Exam Duration | 2 Hours |
| Total Questions | 100 MCQs |
The selection process includes:
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹100 |
| SC / ST / PwBD / Ex-Servicemen | No Fee |
| Post Type | Maximum Age |
|---|---|
| SUPT (JOT) Freshers | 27 Years |
| Operator / Technician | 35 Years |
| Jr. Foreman | 40 Years |
Age relaxation available for SC/ST/OBC/PwBD candidates
Required for:
Diploma branches:
Eligible for posts like:
Required:
Relevant trades include:
| Particular | Details |
|---|---|
| Organization | NALCO |
| Post Type | Non-Executive |
| Total Vacancies | 268 |
| Advertisement No. | 10260213 |
| Application Mode | Online |
| Job Location | Odisha |
| Job Type | PSU / Central Govt |
| Official Website | NALCO Careers |
| Event | Date |
|---|---|
| Notification Release | 14–16 May 2026 |
| Online Application Start | 21 May 2026 |
| Last Date to Apply | 10 June 2026 |
| Fee Payment Last Date | 10 June 2026 |
| Exam Date | To be announced |